
| Weight Class | First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eigth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | Jeff Breese (McGuffey) WBF 3:16 | Jim Collins (No. Lebanon) | Aaron Suranofsky (Northampton) dec. 5-2 | Dan Pacitti (Moon) | Joey Rivera (Stroudsburg) dec. 2-1 | Josh Schwerin (Hempfield) | Neil Maggi (Canon- McMillan) dec. 3-0 | Jim Wolfe (Norristown) |
|||||
| 112 | Justin Spates (Mt. Pleasant) dec. 4-2 | Mario Stuart (Liberty) | Brian Hutton (Chartiers Valley) dec. 2-0 | Brian Burns (Pottsville) | Ron Tarquinio (W. Allegheny) WBF 0:59 | Dan Brown (Easton) | John Thorson Carlisle) dec. 5-2 | Drew Madden (Spring Ford) |
|||||
| 119 | Mike May (Derry Area) dec. 6-3 | Josh Moore (Franklin) | Chad Seybold (Waynesburg) dec. 4-2 | Eric Chambers (Central Dauphin East) | Andy Ciasulli (Easton) dec. 11-4 | Josh Perrin (Somerset) | Ron Doppelheuer (Connelsville) dec. 6-2 | Jim Morgan (W.Scranton) |
|||||
| 125 | Mike Maney (Bald Eagle Area) dec 8-3 | Ryan McCallum (Wilson) | Byron Warner (Dallastown) dec. 7-6 | Anthony Rivera (Shikellamy) | Jason Meister (Phoenixville) dec. 5-3 | Luke Main (McGuffey) | Mark Smith (U. Perkiomen) WB inj.def. 2:03 | Chris Graber (Latrobe) |
|||||
| 130 | Eric Frick (Hollidaysburg) dec. 5-1 | Cory Guenot (Bald Eagle Area) | Jake Giamoni (Easton) dec. 3-1 | Scott Moore (Franklin) | Derek Zinck (U. Perkiomen) dec. 5-5 OT RO | Matt Hoffman (Shamokin) | Kyle O'Connell (Solanco) dec. 8-6 | John Lorenz (Kiski Area) |
|||||
| 135 | Harley Anderson (State College) dec. 4-3 | Rocky Mantella (Council Rock) | Brad Dillon (Parkland) dec. 3-2 | Blake Romano (Cumberland Valley) | Mark Bredl (Bethal Park) WB inj.def. 2:44 | D.J.Schilling (Shaler) | Gary Klinger (Hazelton) WBF 3:52 | David Fordoski (St.Marys) |
|||||
| 140 | Mike Pirozzola (Neshaminy) dec. 11-5 | Anthony Andrews (Johnstown) | Nick Picarsic (Penn Trafford) dec. 1-0 | Brad Washburn (Liberty) | Keith Kleckner (Pottsville) dec. 9-3 | Steve Koshgerian (West Chester East | Joe Ford (Shaler) dec. 5-1 | T.J.Bush (Phillipsburg -Osceola) |
|||||
| 145 | Justin Giovinco (Plymouth- Whitemarsh) dec. 5-3 | Troy Letters (Shaler) | Sean Jenkins (Parkland) dec. 3-2 | Jesse Reed (Bald Eagle Area) | Jason Woodall (Pittston) dec. 3-2 | Eric Narkiewicz (Warwick) | Travis Rice (Seneca Valley) dec. 10-7 | Mike Wrinkle (Dallastown) |
|||||
| 152 | James Woodall (Pittston) dec. 14-8 | Charlie Brenneman (Hollidaysburg) | Bill Boeh (N. Allegheny) dec. 1-0 | Aaron Gibbs (Canon- McMillan) | Chris Vecchio (Gov. Mifflin) dec 7-6 | Neil Bednarski (Trinity) | Adam Rees (Northern) WBF 4:49 | Mahmoud Elbattah (Wyoming Valley W.) |
|||||
| 160 | Garret Bontempo (DuBois) dec 4-3 | Matt King (Connelsville) | Todd Schubert (Norwin) maj. dec 11-1 | Todd Wearing (Seneca Valley) | Wally Spotts (Jersey Shore) dec 5-4 | Brent Shaffer (Gettysburg) | Brandon Mihalko (Liberty) dec. 8-5 | Rob Jansen (Dallastown) |
|||||
| 171 | Nick Richmond (McGuffey) dec. 7-3 | Justin Millard (Bald Eagle Area) | Tom Kirdahy (Gen. McLane) dec. 3-2 | Brad Keeney (Susquehannock) | Howard Bell (Penn- Trafford dec. 1-0 | Brock Hostetter (South- Western | Chet Caldwell (Solanco) dec. 2-1 | Joel Abraham (Keystone Oaks) |
|||||
| 189 | Jon Trenge (Parkland) WBF 2:32 | Jacob Lininger (Lower Dauphin) | Eddie Strauss (Allentown Cent. Cath.) dec.7-6 | Jason Hursh (Ephrata) | Jon Condo (Phillipsburg- Oscceola) WB FFTt | Jon Suave (Cumberland) | Matt Hogue (Meadville) dec. 4-2 | Mike Croyle (Norwin) |
|||||
| 275 | Steve Itterly (Nazareth) WBF 4:22 | Tony Milone (Council Rock) | John Piergallini (Easton) dec 2-1 | Steve Kovach West Chester East) | Tim Taylor (Clearfield) dec. 13-6 | Mike Moya (Dieruff) | Rick Stauffer Hempfield) dec. 6-1 | Tyler Hart (Chambersburg) |
